| Home | Fotogalerij | Specificatie |
Modificatie
| Voorvering | Upside-down SHOWA, Race-Tec |
| Voorrem | 2 half zwevend 320 mm Brembo schijf 4 zuiger klauw |
| Koppelingsdeksel | Open /gefreesd |
| Uitlaat | 2 remus hoog model, open, carbon |
Chassis
| Frame | Tubular steel trellis |
| Wheelbase | 1395 mm / 54.9 in |
| Rake | 24° |
| Front suspension | Showa 43 mm upside-down fully adjustable fork |
| Front wheel travel | 120 mm - 4.7 in |
| Front brake | 2 semi-floating 320 mm dia. steel rotors; 30/34 mm 4-piston caliper |
| Front wheel | 5-spoke light alloy 3.50 x 17 |
| Front tyre | 120/70 ZR 17 |
| Rear suspension | Ohlins fully adjustable shock with height adjustment |
| Rear wheel travel | 145 mm - 5.7 in |
| Rear brake | 245 mm disc, 2-piston caliper |
| Rear wheel | 5-spoke Light alloy 5.50 x 17 |
| Rear tyre | 170/60 ZR 17 |
| Fuel tank capacity | 16 L (including 4 L reserve) |
| Weiht | 178 kg - 414 lbs |
| Seat height | 815 mm - 32.1 in |
| Instruments | Speedometer, rev counter, indicators for high beams and turn signals, warning lights for low oil pressure, nuetral, fuel level |
| Tank color | Metallic grey |
| Frame / wheel colours | Metallic grey - Red wheels |
Engine
| Type | L twin cylinder, 2 valve per cilinder Desmodromic; air cooled |
| Displacement | 904 cc |
| Borex Stroke | 92 x 68 mm |
| Compression Ratio | 9.2:1 |
| Power | 59 KW - 80 HP @ 7500 rpm |
| Torque | 79 NM - 8 kgm @ 6500 rpm |
| Fuel injection | Marelli electronic fuel injection, 45 mm throttle body |
| Emissions | Euro 1 |
| Gearbox | 6 speed |
| Rations | 1st 37/15, 2nd 30/17, 3th 27/20, 4th 24/22, 5th 23/24, 6th 24/28 |
| Primary drive | Straight cut gears; ratio 1.84 |
| final drive | Chain; Front sprocket 15; Rear sprocket 40 |
| Clutch | Dry multiplate with hydraulic control |
Power Curve





















